Machnery park
Machnery park
CNC LATHES
Machine | Roller type part dimensions | Shield type part dimensions | DMG MORI CLX 450 | Ø400x600mm | Ø550x100mm |
---|---|---|
GILDEMEISTER CTX400 V2 | Ø350x550mm | Ø450x100mm |
HEID S300 | Ø400x1500mm | Ø600x250mm |
PORĘBA TRP63 M | Ø380x2000mm | Ø600x250mm |
COLCHESTER COMBI K4 | Ø380x1500mm | Ø550x200mm |
CNC MILLS
Machine | Table area | Height |
---|---|---|
SMTCL VMC1000 | 1000x500mm | 500mm |
MANUAL LATHES
Machine | Roller type part dimensions | Shield type part dimensions |
---|---|---|
Poręba TR100 | Ø680x5000mm | Ø1300x300mm |
Poręba TR70 | Ø380x1500mm | Ø600x200mm |
SUI63-80 | Ø380x1500mm | Ø600x200mm |
TUM25a | Ø140x500mm | Ø250x100mm |
MANUAL MILLS
Machine | Table area | Height |
---|---|---|
FWA 41M | 2000x360mm | 500mm |
6P80 | 700x360mm | 360mm |
WELDING MACHINES
Machine | Part dimensions |
---|---|
I Submerged Arc Roller Welding Staion | Ø400x1500mm |
II Submerged Arc Roller Welding Staion | Ø400x1500mm |
I Submerged Arc Wheel Welding Staion | Ø1300x300mm |
II Submerged Arc Wheel Welding Staion | Ø1300x300mm |
Other welding equipment | MIG, MAG, electrode welding and TIG |
GRINDERS
Machine | Part dimensions |
---|---|
Surface grinder SPD 30X1000 | 300x1000mm, height 250mm |
Hole grinder RIM21 | Ø250x600mm |
Roller grinder SWA 25 | Ø250x800mm |
MACHINES FOR GEAR WHEELS PRODUCTION
Machine | Part dimensions | Module max. |
---|---|---|
Gear hobbing machine 5K310 | Ø260x450 | 6 |
Fellows gear shaper Lorenz SN4 R | Ø180x80 | 4 |
OTHER EQUIPMENT
- Band saw
- Guillotine shears
- Coordination drilling machine
- Column drilling machine
- Radial drilling machine
- Hydraulic press
- Heating furnace
- Closed transport equipment